KTVTC Journey/Milestones
October 2006:
Launched as Sisterhood for Change, a youth program and Centre skilling vulnerable girls and teen mums (ages 10-24 years) in the informal settlements of Kisumu County. Initially offered three vocational courses (hairdressing, catering, and tailoring) and a mandatory module on reproductive health and rights. Located in Nyamasaria and enrolled 32 students.
Number of Graduants over the year
| Year | Number of Graduands |
| 2007 | Graduated 41 girls. |
| 2008 | Graduated 73 girls. |
| 2009 | Graduated 84 girls. |
| 2010 | Graduated 97 girls. |
| 2011 | Graduated 105 girls. |
| 2012 | Graduated 134 girls. |
| 2013 | Graduated 120 girls. |
| 2014 | Graduated 135 girls. |
| 2015 | Graduated 155 girls. |
| 2016 | Graduated 178 girls. |
| 2017 | Graduated 131 girls. |
| 2018 | Graduated 235 girls |
| 2019 | Accepted the first-ever batch of male students (4 out of 172 students). |
| 2020 | Enrolled 58 females and 6 males. |
| 2021: | Enrolled 91 females and 14 males. |
| 2022 | Getting data |
| January 2023 | Gained College Status, accredited by The Technical and Vocational Education and Training Authority (TVETA). |
| 2024 | Additional certificate and diploma courses approved; Expansion of Phase II of learning area. |
Summary of Current Courses
| Summary of Current Courses | |
| Tailoring and Garment Making | Duration |
| Tailoring & Dressmaking Grade III (NITA) | 6 months |
| Garment Making Artisan (KNEC) | 9 months |
| Garment Making Craft (KNEC) Module 1 | 9 months |
| Garment Making Craft (KNEC) Module 2 | 9 months |
| Fashion Design & Clothing Technology Diploma (KNEC) Module 1 | 9 months |
|
Fashion Design & Clothing Technology Diploma (KNEC) Module 2:
Download detailed fee structure here OR scan me with a QR/Google scanner |
9 months |
| Fashion Design & Clothing Technology Diploma (KNEC) Module 3 | 9 months |
| Beauty and Hairdressing | |
| Beauty Therapy Grade III (NITA): | 6 months |
| Hairdressing Grade III (NITA): | 6 months |
| Food and Beverage Production Food & Beverage Production & Service Artisan (KNEC): |
9 months |
| Food & Beverage Production, Sales & Service Craft (KNEC) Module 1: | 9 months |
| Food & Beverage Production, Sales & Service Craft (KNEC) Module 2: | 9 months |
| Food & Beverage Production Sales & Service Management Diploma (KNEC) Module 1: | 9 months |
| Food & Beverage Production Sales & Service Management Diploma (KNEC) Module 2: | 9 months |
| Food & Beverage Production Sales & Service Management Diploma (KNEC) Module 3: | 9 months |
| Food & Beverage Production Grade III (NITA): | 6 months |
| Food & Beverage Service Grade III (NITA): | 6 months |
| Information Technology | |
| Computer Operator Grade III (NITA): | 6 months |
| ICT Craft Certificate (KNEC) Module 1: | 9 months |
| ICT Craft Certificate (KNEC) Module 2: | 9 months |
| Computer Application (Packages): | 2 months Social Work |
| Social Work Certificate (KNEC) Module 1: | 9 months |
| Social Work Certificate (KNEC) Module 2: | 9 months |